QJDY Small Multistage Submersible Pump Deep Well Water Pump for Irrigation & Garden
- The QJDY submersible pump features a robust multistage impeller and an oil-filled asynchronous motor, designed for efficient water lifting.
- Ideal for farmland irrigation, garden spraying, and deep-well applications, it operates reliably up to 20m depth with a flow rate of 2 m³/h.
- The QJDY type small multistage submersible electric pump is a high-efficiency water solution engineered for deep-well applications.
- It integrates a single/three-phase motor, a water pump unit, and advanced sealing technology into a compact structure.
- The pump body is located at the upper section, featuring a multistage centrifugal impeller with a radial guide vane structure.
- The motor is housed at the bottom as a single/three-phase oil-filled asynchronous motor.
- A single-end mechanical seal is applied between the pump and motor, while the fixed flange seal utilizes “O”-shaped oil-resistant rubber gaskets for static sealing, ensuring zero leakage and an extended service life.
Key Application Scenarios
This versatile deep well submersible pump is your perfect partner for various water transfer tasks:
-
Farmland Irrigation: Efficiently delivers large volumes of water to meet agricultural demands.
-
Garden Spray Irrigation: Provides stable water pressure for residential lawns, orchards, and landscaping.
-
Deep Well Water Lifting: Capable of lifting water from significant depths with minimal energy consumption.
-
Water Tower Pressurization: Serves as an excellent booster pump for water towers and remote water distribution systems.
Core Technical Specifications
| Model | Flow Rate (m3/h) | Head (m) | Power (kW) | Voltage (V) | Frequency (Hz) | Speed (r/min) | Outlet Diameter (mm) |
| 100QJ(D)Y2.42/6.0.75 | 2 | 42 | 0.75 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.56/8.1.1 | 2 | 56 | 1.1 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.70/10.1.2 | 2 | 70 | 1.2 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.84/12.1.5 | 2 | 84 | 1.5 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.98/14.1.8 | 2 | 98 | 1.8 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.112/16.2.2 | 2 | 112 | 2.2 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.126/18.2.5 | 2 | 126 | 2.5 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.140/20.2.8 | 2 | 140 | 2.8 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.161/23.3.3 | 2 | 161 | 3.3 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.175/25.3.2 | 2 | 175 | 3.2 | 220/380 | 50 | 2860 | 25/40 |
| 100QJ(D)Y2.210/30.4.0 | 2 | 210 | 4 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.38/7.0.75 | 2 | 38 | 0.75 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.50/9.1.1 | 2 | 50 | 1.1 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.60/11.1.2 | 2 | 60 | 1.2 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.72/13.1.5 | 2 | 72 | 1.5 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.82/15.1.8 | 2 | 82 | 1.8 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.93/17.2.2 | 2 | 93 | 2.2 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.105/19.2.5 | 2 | 105 | 2.5 | 220/380 | 50 | 2860 | 25/40 |
| 90QJ(D)Y2.120/22.3.0 | 2 | 120 | 3 | 220/380 | 50 | 2860 | 25/40 |
Operating Conditions & Installation Guidelines
To ensure optimal performance and longevity of your QJDY submersible pump, please strictly adhere to the following operating conditions:
-
Solid Particle Limit: The volume ratio of solid impurities in the medium must not exceed 0.1%, with a particle size no larger than 0.2mm.
-
Medium Temperature: The maximum allowable temperature of the liquid being pumped is +20°C.
-
pH Value: The medium's pH value should be maintained between 6.5 and 8.5.
-
Immersion Depth: The pump must be submerged underwater at a depth ranging from a minimum of 5 meters to a maximum of 20 meters.







Reviews
There are no reviews yet.